Property Attributes
- MLS#202618053
- TypeCondos
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaMetro
- NeighborhoodMOILIILI
- Zip96826
- Style
- Year Built1975
- Taxes$ 636
- Price$ 399,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage541
- Lot Size1 Acres
Data Source:
HiCentral MLS (HICMLS)
Property Description
Corner unit with partial views of Diamond Head and Waikiki. Unit was remodeled in 2018 and improvements include vinyl plank flooring, newer cabinets and quartzite countertops, newer appliances and light fixtures, and mirrored closet doors. The interior is newly painted.
| Price History | |
|---|---|
| 9/23/2026 | Listed $399,500 |
General Features
| Architectural Style | High Rise |
|---|---|
| View | City,Mountain(s) |
| Levels | One |
| Unit Number | 1703 |
| Property Subtype | Condominium |
| Community Features | Clubhouse,Conference/Meeting Room,Fitness,Laundry Facilities,Pool,Recreation Area,Storage Facilities,Trash Chute |
| Building Name | Hale Kulanui |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| Subdivision Name | MOILIILI |
| Full Baths | 1 |
| Status | Active |
| ModificationTimestamp | 2026-09-23T22:37:01.053-00:00 |
| City | Honolulu |
| MLS Area | Metro |
| Property Condition | Excellent |
| Standard Status | Active |
| Tax Assessed Value | 340700 |
| PostalCity | Honolulu |
| AttributionContact | (808) 488-7700 |
| Year Built | 1975 |
| Year Built Effective | 2018 |
| Disclosures | Seller Disclosure |
| Zoning Description | 12 - A-2 Medium Density Apartme |
| Construction Materials | Concrete |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 636 |
| Association Fee Includes | Cable TV,Hot Water,Sewer,Water |
| MaintenanceExpense | 918.14 |
Interior Features
| Interior Amenities | Single Living Level |
|---|---|
| Flooring | Vinyl |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Entry Level | 17 |
| Common Walls | End Unit |
Exterior Features
| Parking Features | Assigned,Covered,One Space |
|---|---|
| Total Parking | 1 |
| Lot Size Area | 30318 |
| Building Area Total | 619 |
| Inclusions | AC Window Unit,Cable TV,Disposal,Dryer,Microwave Hood,Range/Oven,Refrigerator,Washer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 25, 2026 1:10 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.